Usage Statistics for camaleonti.info

Summary Period: Last 12 Months
Generated 24-Jul-2008 04:26 CEST

Usage summary for camaleonti.info

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2008 1797 1468 973 90 878 341712 2167 23366 35253 43146
Jun 2008 1936 1563 853 118 1325 442734 3558 25610 46900 58099
May 2008 2365 1908 1164 111 1600 514937 3443 36112 59154 73326
Apr 2008 1847 1460 857 104 1594 396623 3129 25736 43810 55414
Mar 2008 1771 1436 820 84 1452 427537 2614 25450 44531 54915
Feb 2008 2193 1824 1167 75 1168 462583 2175 33844 52917 63601
Jan 2008 2637 2079 1309 84 1307 546135 2634 40583 64462 81762
Dec 2007 2182 1826 1254 73 1105 482010 2265 38904 56606 67646
Nov 2007 1966 1563 869 72 1355 421430 2182 26087 46897 58996
Oct 2007 2265 1570 858 73 1302 470124 2278 26608 48672 70236
Sep 2007 1892 1340 751 64 1192 542072 1942 22550 40218 56765
Aug 2007 1476 1053 485 61 1241 309740 1898 15065 32667 45785
Totals 5357637 30285 339915 572087 729691


Generated by Webalizer Version 2.01