
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Aug 2010 | 269 | 213 | 77 | 22 | 18 | 2504 | 22 | 77 | 213 | 269 |
| Jul 2010 | 1672 | 1381 | 543 | 124 | 1705 | 476532 | 3856 | 16841 | 42824 | 51835 |
| Jun 2010 | 1474 | 1232 | 485 | 135 | 1970 | 379560 | 4067 | 14557 | 36965 | 44235 |
| May 2010 | 2351 | 2058 | 1159 | 177 | 2326 | 606010 | 5503 | 35948 | 63799 | 72885 |
| Apr 2010 | 2543 | 2218 | 1347 | 181 | 2391 | 600589 | 5435 | 40424 | 66564 | 76291 |
| Mar 2010 | 3457 | 3176 | 2239 | 184 | 2588 | 798352 | 5721 | 69417 | 98483 | 107178 |
| Feb 2010 | 2431 | 2092 | 1197 | 158 | 2423 | 506805 | 4431 | 33527 | 58602 | 68068 |
| Jan 2010 | 2934 | 2488 | 1383 | 132 | 2656 | 687021 | 4096 | 42892 | 77139 | 90961 |
| Dec 2009 | 1972 | 1646 | 742 | 98 | 1537 | 521663 | 3039 | 23009 | 51040 | 61150 |
| Nov 2009 | 2552 | 2086 | 1121 | 310 | 5328 | 594498 | 9313 | 33639 | 62603 | 76572 |
| Oct 2009 | 2571 | 2022 | 839 | 131 | 2148 | 615421 | 4061 | 26033 | 62711 | 79712 |
| Sep 2009 | 2829 | 2297 | 1077 | 207 | 2508 | 645755 | 6229 | 32329 | 68917 | 84899 |
| Totals | 6434710 | 55773 | 368693 | 689860 | 814055 | |||||
| Generated by Webalizer Version 2.01 |