Usage Statistics for camaleonti.info

Summary Period: October 2025
Generated 15-Oct-2025 03:15 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 50896
Total Files 41579
Total Pages 48765
Total Visits 4884
Total KBytes 868628
Total Unique Sites 2379
Total Unique URLs 1559
Total Unique Referrers 690
Total Unique User Agents 302
. Avg Max
Hits per Hour 141 1494
Hits per Day 3393 5170
Files per Day 2771 3690
Pages per Day 3251 5019
Sites per Day 158 596
Visits per Day 325 726
KBytes per Day 57909 90588
Hits by Response Code
Code 200 - OK 81.69% 41579
Code 301 - Moved Permanently 0.03% 14
Code 302 - Found 0.04% 20
Code 304 - Not Modified 0.04% 18
Code 403 - Forbidden 0.04% 20
Code 404 - Not Found 18.14% 9234
Code 500 - Internal Server Error 0.02% 11

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 1269 2.49% 971 2.34% 1110 2.28% 396 8.11% 313 13.16% 49666 5.72%
2 2378 4.67% 2148 5.17% 2262 4.64% 310 6.35% 214 9.00% 55667 6.41%
3 2998 5.89% 2863 6.89% 2883 5.91% 203 4.16% 119 5.00% 47203 5.43%
4 3163 6.21% 3050 7.34% 3050 6.25% 248 5.08% 130 5.46% 67336 7.75%
5 4806 9.44% 3384 8.14% 4696 9.63% 387 7.92% 238 10.00% 59086 6.80%
6 3913 7.69% 3570 8.59% 3727 7.64% 726 14.86% 596 25.05% 84341 9.71%
7 4241 8.33% 3690 8.87% 4080 8.37% 398 8.15% 325 13.66% 90588 10.43%
8 3531 6.94% 2984 7.18% 3388 6.95% 354 7.25% 271 11.39% 50582 5.82%
9 4397 8.64% 3517 8.46% 4125 8.46% 225 4.61% 159 6.68% 60190 6.93%
10 3420 6.72% 2958 7.11% 3291 6.75% 239 4.89% 154 6.47% 50883 5.86%
11 3862 7.59% 3215 7.73% 3737 7.66% 287 5.88% 155 6.52% 56790 6.54%
12 2462 4.84% 2072 4.98% 2274 4.66% 297 6.08% 234 9.84% 41016 4.72%
13 4685 9.21% 3252 7.82% 4557 9.34% 294 6.02% 207 8.70% 69491 8.00%
14 5170 10.16% 3459 8.32% 5019 10.29% 447 9.15% 315 13.24% 76279 8.78%
15 601 1.18% 446 1.07% 566 1.16% 105 2.15% 98 4.12% 9511 1.09%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 233 3503 6.88% 135 2033 4.89% 228 3431 7.04% 3313 49693 5.72%
1 162 2436 4.79% 150 2256 5.43% 155 2326 4.77% 3229 48438 5.58%
2 127 1913 3.76% 116 1748 4.20% 121 1820 3.73% 2634 39509 4.55%
3 156 2347 4.61% 145 2177 5.24% 151 2269 4.65% 3683 55244 6.36%
4 120 1801 3.54% 101 1517 3.65% 114 1719 3.53% 2545 38179 4.40%
5 120 1812 3.56% 94 1410 3.39% 116 1753 3.59% 2310 34648 3.99%
6 118 1779 3.50% 105 1577 3.79% 112 1687 3.46% 2389 35833 4.13%
7 135 2028 3.98% 121 1824 4.39% 128 1934 3.97% 2691 40366 4.65%
8 120 1813 3.56% 110 1664 4.00% 116 1753 3.59% 1965 29475 3.39%
9 138 2076 4.08% 126 1895 4.56% 134 2015 4.13% 2652 39774 4.58%
10 118 1775 3.49% 105 1576 3.79% 114 1720 3.53% 1981 29708 3.42%
11 121 1829 3.59% 101 1518 3.65% 118 1781 3.65% 1975 29629 3.41%
12 128 1933 3.80% 88 1326 3.19% 114 1717 3.52% 1645 24670 2.84%
13 112 1684 3.31% 89 1339 3.22% 105 1585 3.25% 1520 22806 2.63%
14 132 1990 3.91% 115 1739 4.18% 124 1866 3.83% 2320 34795 4.01%
15 134 2024 3.98% 124 1867 4.49% 129 1945 3.99% 2245 33681 3.88%
16 148 2224 4.37% 122 1839 4.42% 142 2130 4.37% 2159 32386 3.73%
17 228 3428 6.74% 130 1954 4.70% 223 3358 6.89% 2352 35273 4.06%
18 210 3162 6.21% 121 1816 4.37% 202 3032 6.22% 2192 32886 3.79%
19 125 1889 3.71% 115 1736 4.18% 119 1794 3.68% 2074 31103 3.58%
20 124 1870 3.67% 106 1594 3.83% 118 1775 3.64% 2094 31413 3.62%
21 121 1827 3.59% 111 1674 4.03% 114 1718 3.52% 2692 40375 4.65%
22 115 1729 3.40% 107 1607 3.86% 111 1676 3.44% 2378 35664 4.11%
23 134 2024 3.98% 126 1893 4.55% 130 1961 4.02% 2872 43081 4.96%

Top 30 of 1559 Total URLs
# Hits KBytes URL
1 28037 55.09% 284272 32.73% /webstat/
2 699 1.37% 72414 8.34% /webstat/usage_202510.html
3 492 0.97% 3378 0.39% /
4 489 0.96% 10223 1.18% /ita/partner.php/newsletter.php/whoswho/
5 470 0.92% 7715 0.89% /ita/schede2.php
6 316 0.62% 5365 0.62% /whoswho/participants_list.php
7 313 0.61% 3542 0.41% /whoswho/
8 238 0.47% 4975 0.57% /ita/partner.php/newsletter.php/trova.php/whoswho/
9 238 0.47% 61939 7.13% /whoswho/participants_list_ad.php
10 222 0.44% 57775 6.65% /whoswho/participants_list_ad.php/ita/participants_list_ad.php
11 183 0.36% 3826 0.44% /ita/partner.php/partner.php/
12 144 0.28% 37476 4.31% /whoswho/participants_list_ad.php/participants_list_ad.php/participants_list_ad.php
13 134 0.26% 2801 0.32% /ita/partner.php/partner.php/whoswho/whoswho/whoswho/
14 133 0.26% 34613 3.98% /whoswho/participants_list_ad.php/participants_list_ad.php
15 120 0.24% 1917 0.22% /ita/schede.php/schede2.php
16 112 0.22% 1509 0.17% /ita/trova.php/whoswho/
17 111 0.22% 2320 0.27% /ita/partner.php/
18 103 0.20% 26806 3.09% /whoswho/participants_list_ad.php/ita/immagini/participants_list_ad.php
19 96 0.19% 2007 0.23% /ita/partner.php/partner.php/whoswho/whoswho/
20 91 0.18% 23683 2.73% /whoswho/participants_list_ad.php/ita/ita/participants_list_ad.php
21 82 0.16% 1714 0.20% /ita/partner.php
22 81 0.16% 1693 0.19% /ita/partner.php/newsletter.php/trova.php/partner.php/newsletter.php/contatti.php/
23 77 0.15% 1610 0.19% /ita/partner.php/whoswho/
24 76 0.15% 1589 0.18% /ita/partner.php/newsletter.php/trova.php/partner.php/newsletter.php/contatti.php/trova.php/whoswho/
25 75 0.15% 1568 0.18% /ita/partner.php/newsletter.php/trova.php/newsletter.php/whoswho/
26 66 0.13% 90 0.01% /favicon.ico
27 56 0.11% 1171 0.13% /ita/partner.php/partner.php/contatti.php/contatti.php/
28 54 0.11% 1129 0.13% /ita/partner.php/newsletter.php/trova.php/partner.php/contatti.php/
29 52 0.10% 701 0.08% /ita/trova.php/
30 51 0.10% 1066 0.12% /ita/partner.php/newsletter.php/trova.php/newsletter.php/

Top 10 of 1559 Total URLs By KBytes
# Hits KBytes URL
1 28037 55.09% 284272 32.73% /webstat/
2 699 1.37% 72414 8.34% /webstat/usage_202510.html
3 238 0.47% 61939 7.13% /whoswho/participants_list_ad.php
4 222 0.44% 57775 6.65% /whoswho/participants_list_ad.php/ita/participants_list_ad.php
5 144 0.28% 37476 4.31% /whoswho/participants_list_ad.php/participants_list_ad.php/participants_list_ad.php
6 133 0.26% 34613 3.98% /whoswho/participants_list_ad.php/participants_list_ad.php
7 103 0.20% 26806 3.09% /whoswho/participants_list_ad.php/ita/immagini/participants_list_ad.php
8 91 0.18% 23683 2.73% /whoswho/participants_list_ad.php/ita/ita/participants_list_ad.php
9 489 0.96% 10223 1.18% /ita/partner.php/newsletter.php/whoswho/
10 470 0.92% 7715 0.89% /ita/schede2.php

Top 10 of 839 Total Entry Pages
# Hits Visits URL
1 470 0.92% 382 8.26% /ita/schede2.php
2 492 0.97% 364 7.87% /
3 316 0.62% 266 5.75% /whoswho/participants_list.php
4 222 0.44% 182 3.94% /whoswho/participants_list_ad.php/ita/participants_list_ad.php
5 238 0.47% 181 3.91% /whoswho/participants_list_ad.php
6 133 0.26% 103 2.23% /whoswho/participants_list_ad.php/participants_list_ad.php
7 120 0.24% 102 2.21% /ita/schede.php/schede2.php
8 144 0.28% 87 1.88% /whoswho/participants_list_ad.php/participants_list_ad.php/participants_list_ad.php
9 28037 55.09% 82 1.77% /webstat/
10 82 0.16% 79 1.71% /ita/partner.php

Top 10 of 860 Total Exit Pages
# Hits Visits URL
1 470 0.92% 376 8.20% /ita/schede2.php
2 492 0.97% 351 7.65% /
3 316 0.62% 266 5.80% /whoswho/participants_list.php
4 238 0.47% 173 3.77% /whoswho/participants_list_ad.php
5 222 0.44% 160 3.49% /whoswho/participants_list_ad.php/ita/participants_list_ad.php
6 133 0.26% 102 2.22% /whoswho/participants_list_ad.php/participants_list_ad.php
7 120 0.24% 89 1.94% /ita/schede.php/schede2.php
8 144 0.28% 81 1.77% /whoswho/participants_list_ad.php/participants_list_ad.php/participants_list_ad.php
9 82 0.16% 76 1.66% /ita/partner.php
10 103 0.20% 74 1.61% /whoswho/participants_list_ad.php/ita/immagini/participants_list_ad.php

Top 30 of 2379 Total Sites
# Hits Files KBytes Visits Hostname
1 27680 54.39% 27680 66.57% 280653 32.31% 3 0.06% host-109-107-186-56.hosted-by-vdsina.com
2 1218 2.39% 1 0.00% 477 0.05% 61 1.25% 188x187x31x68.dynamic.spb.ertelecom.ru
3 1051 2.06% 585 1.41% 66719 7.68% 292 5.98% 216.244.66.195
4 1000 1.96% 0 0.00% 380 0.04% 1 0.02% 173.239.218.207
5 1000 1.96% 0 0.00% 382 0.04% 1 0.02% 91.230.225.240
6 1000 1.96% 2 0.00% 381 0.04% 1 0.02% mail.sppchch.co.nz
7 761 1.50% 730 1.76% 14031 1.62% 10 0.20% ip5f5b68c3.dynamic.kabel-deutschland.de
8 664 1.30% 664 1.60% 68777 7.92% 5 0.10% nat-100-72-46-192-27-sh3.natanet.ru
9 432 0.85% 416 1.00% 7819 0.90% 1 0.02% ns577227.ip-51-222-108.net
10 404 0.79% 52 0.13% 659 0.08% 11 0.23% 69-16-157-190.lin.as62651.net
11 382 0.75% 380 0.91% 7552 0.87% 1 0.02% ns3534587.ip-54-37-252.eu
12 344 0.68% 342 0.82% 6742 0.78% 2 0.04% ns3079227.ip-147-135-128.eu
13 343 0.67% 341 0.82% 6951 0.80% 2 0.04% linux11.r00tbase.de
14 305 0.60% 299 0.72% 21399 2.46% 162 3.32% petalbot-114-119-158-112.petalsearch.com
15 304 0.60% 0 0.00% 114 0.01% 1 0.02% 45.130.83.219
16 294 0.58% 289 0.70% 18836 2.17% 145 2.97% petalbot-114-119-150-252.petalsearch.com
17 281 0.55% 276 0.66% 17910 2.06% 150 3.07% petalbot-114-119-136-51.petalsearch.com
18 279 0.55% 275 0.66% 17361 2.00% 145 2.97% petalbot-114-119-141-52.petalsearch.com
19 275 0.54% 272 0.65% 18667 2.15% 146 2.99% petalbot-114-119-139-19.petalsearch.com
20 271 0.53% 263 0.63% 18099 2.08% 149 3.05% petalbot-114-119-131-182.petalsearch.com
21 266 0.52% 262 0.63% 16870 1.94% 154 3.15% petalbot-114-119-148-1.petalsearch.com
22 245 0.48% 242 0.58% 13516 1.56% 143 2.93% petalbot-114-119-157-157.petalsearch.com
23 244 0.48% 242 0.58% 4898 0.56% 2 0.04% ns3113561.ip-54-37-252.eu
24 231 0.45% 229 0.55% 4626 0.53% 2 0.04% ns3118713.ip-147-135-213.eu
25 220 0.43% 24 0.06% 317 0.04% 2 0.04% 176-67-86-247.waw.as62651.net
26 198 0.39% 0 0.00% 72 0.01% 2 0.04% 172.190.142.176
27 194 0.38% 193 0.46% 3861 0.44% 1 0.02% ns3139489.ip-51-75-119.eu
28 192 0.38% 0 0.00% 71 0.01% 2 0.04% 20.163.114.9
29 192 0.38% 191 0.46% 3637 0.42% 1 0.02% ns3096892.ip-145-239-71.eu
30 192 0.38% 191 0.46% 3678 0.42% 1 0.02% ns3388764.ip-147-135-252.eu

Top 10 of 2379 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 27680 54.39% 27680 66.57% 280653 32.31% 3 0.06% host-109-107-186-56.hosted-by-vdsina.com
2 664 1.30% 664 1.60% 68777 7.92% 5 0.10% nat-100-72-46-192-27-sh3.natanet.ru
3 1051 2.06% 585 1.41% 66719 7.68% 292 5.98% 216.244.66.195
4 305 0.60% 299 0.72% 21399 2.46% 162 3.32% petalbot-114-119-158-112.petalsearch.com
5 294 0.58% 289 0.70% 18836 2.17% 145 2.97% petalbot-114-119-150-252.petalsearch.com
6 275 0.54% 272 0.65% 18667 2.15% 146 2.99% petalbot-114-119-139-19.petalsearch.com
7 271 0.53% 263 0.63% 18099 2.08% 149 3.05% petalbot-114-119-131-182.petalsearch.com
8 281 0.55% 276 0.66% 17910 2.06% 150 3.07% petalbot-114-119-136-51.petalsearch.com
9 279 0.55% 275 0.66% 17361 2.00% 145 2.97% petalbot-114-119-141-52.petalsearch.com
10 266 0.52% 262 0.63% 16870 1.94% 154 3.15% petalbot-114-119-148-1.petalsearch.com

Top 30 of 690 Total Referrers
# Hits Referrer
1 17300 33.99% - (Direct Request)
2 13815 27.14% https://gifts-shop.su/
3 13788 27.09% https://seo-creative.ru/
4 1217 2.39% https://vetosh-optom.ru
5 673 1.32% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
6 178 0.35% https://seksvibor.com
7 77 0.15% https://t.me/oW1Borf552H_EKDj_bot
8 30 0.06% https://tolvarstone.com
9 25 0.05% https://meteora.irish
10 23 0.05% https://meteora.chat
11 21 0.04% https://luntharstone.com
12 21 0.04% https://meteora.mom
13 20 0.04% https://folkdancevibe.com
14 20 0.04% https://meteora.date
15 20 0.04% https://meteora.gives
16 19 0.04% https://meteora.golf
17 19 0.04% https://perquindrift.com
18 18 0.04% https://garlithome.com
19 18 0.04% https://meteora.cfd/
20 18 0.04% https://meteora.loans
21 18 0.04% https://meteora.surf
22 18 0.04% https://morquilriver.com
23 18 0.04% https://quilvaridge.com
24 18 0.04% https://vornelake.com
25 17 0.03% https://dranitwerow.com
26 17 0.03% https://meteora.center
27 17 0.03% https://meteora.cfd
28 16 0.03% https://calrenfield.com
29 16 0.03% https://meteora.bio
30 16 0.03% https://meteora.gold

Top 15 of 302 Total User Agents
# Hits User Agent
1 6403 12.58% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 5864 11.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 5854 11.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 5831 11.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 5746 11.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 5694 11.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 2216 4.35% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 1918 3.77% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 1051 2.06% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
10 930 1.83% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 245 0.48% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 239 0.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
13 235 0.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
14 214 0.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
15 200 0.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36

Usage by Country for October 2025

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 31813 62.51% 31105 74.81% 484082 55.73% Commercial (com)
2 6509 12.79% 1314 3.16% 77143 8.88% Unresolved/Unknown
3 3796 7.46% 3698 8.89% 72908 8.39% European Union
4 3785 7.44% 2781 6.69% 126874 14.61% Network (net)
5 1900 3.73% 683 1.64% 69458 8.00% Russian Federation
6 1767 3.47% 1711 4.12% 33816 3.89% Germany
7 1000 1.96% 2 0.00% 381 0.04% New Zealand
8 97 0.19% 93 0.22% 738 0.08% Italy
9 71 0.14% 65 0.16% 1294 0.15% Norway
10 48 0.09% 43 0.10% 721 0.08% Brazil
11 33 0.06% 19 0.05% 263 0.03% Non-Profit (org)
12 18 0.04% 17 0.04% 296 0.03% Ukraine
13 17 0.03% 13 0.03% 240 0.03% Viet Nam
14 8 0.02% 5 0.01% 9 0.00% Czech Republic
15 7 0.01% 5 0.01% 47 0.01% British Indian Ocean Territory
16 6 0.01% 4 0.01% 72 0.01% Argentina
17 4 0.01% 4 0.01% 43 0.00% India
18 3 0.01% 3 0.01% 54 0.01% Ecuador
19 2 0.00% 2 0.00% 19 0.00% Mexico
20 2 0.00% 2 0.00% 14 0.00% Romania
21 2 0.00% 2 0.00% 33 0.00% Uruguay
22 1 0.00% 1 0.00% 7 0.00% Generic TLD (info)
23 1 0.00% 1 0.00% 21 0.00% Address Routing (arpa)
24 1 0.00% 1 0.00% 7 0.00% China
25 1 0.00% 1 0.00% 21 0.00% Oman
26 1 0.00% 1 0.00% 21 0.00% Poland
27 1 0.00% 1 0.00% 10 0.00% St. Pierre and Miquelon
28 1 0.00% 1 0.00% 21 0.00% Taiwan
29 1 0.00% 1 0.00% 17 0.00% Venezuela


Generated by Webalizer Version 2.23